Post by Kelly Monro on May 18, 2009 5:51:14 GMT -5
I want to publically thank Ray DeGarmo[/i][/color] for the black and white drawings you see for my talent. He really made them come alive I think. Now they are more than just a name, and a vision in my head, now they have their own 'Look' and are their own people. Thanks again, Ray for your effort! I am very honored to show others your great work.
Amazon Wrestling League Roster
The Men
Bad Bruiser
Bad Bruiser | 6-4; 310; From: Pittsburgh, PA |
Level 1 Offense | Level 1 Defense |
1. armbar - 1 2. eye gouge - 1 3. high knee - 2 (ag) 4. abdominal stretch - 2 5. bodyslam - 2 (pw) 6. back body drop - 2 (Ch A) | 1. dazed - 1 (tag) 2. dazed -1 (tag) 3. BB - 2 4. BB - 1 5. hurt - 2 6. hurt - 2 |
Level 2 Offense | Level 2 Defense |
1. big right hand - 2 2. reverse chinlock - 2 3. Into the Turnbuckle 4. lowblow - 3 5. leglock - 3 6. head to turnbuckle - 3 | 1. hurt - 2 2. BB - 1 3. hurt - 2 (tag) 4. hurt - 2 5. BB - 2 6. dazed - 1 |
Level 3 Offense | Level 3 Defense |
1. choke with boot - 2 (Ch D) 2. Deathjump (c) 3. Out of the Ring (c) 4. powerslam - 3 5. nerve hold - 3 6. FOREIGN OBJECT JAB +2 dis | 1. PIN 5 (2) 2. down - 3 (tag) 3. hurt - 2 4. hurt - 2 5. down - 3 (lv) 6. hurt - 2 |
Ropes -- B Turnbuckle -- A Ring -- B Deathjump -- B | Disqualification -- 7 Agility -- 0 Power -- -2 Cage -- 3 |
Dr Deathlock
Dr. Deathlock | 6-8; 385; From: Death Valley |
Level 1 Offense | Level 1 Defense |
1. boot scrape - 1 2. kick to the groin - 1 3. kick to the gut - 2 (ag) 4. headbutt - 2 5. Western lariat - 2 (Ch A) 6. spinebuster - 2 | 1. DD - 2 2. dazed -1 (tag) 3. dazed - 1 (tag) 4. DD - 1 5. hurt - 2 6. hurt - 2 |
Level 2 Offense | Level 2 Defense |
1. crucifix shoulder breaker - 2 (pw) 2. reverse knife edge chop - 2 3. Into the Turnbuckle (c) 4. reverse Russian legsweep - 3 5. torture rack neckbreaker - 3 6. repeated shots to the kidney - 3 | 1. hurt - 2 (tag) 2. DD - 2 3. dazed - 1 4. hurt - 2 5. hurt - 2 6. DD - 1 |
Level 3 Offense | Level 3 Defense |
1. face first piledriver - 3 (Ch G) 2. Out of the Ring 3. Out of the Ring 4. running crucifix powerbomb - 3 5. bearhug - 3 Add 1 6. EUTHANASIA SLEEPERHOLD +3 | 1. down - 3 (tag) 2. PIN 4 (1) 3. hurt - 2 4. hurt - 2 5. down - 3 (lv) 6. hurt - 2 |
Ropes -- B Turnbuckle -- A Ring -- A Deathjump -- C | Disqualification -- 7 Agility -- 0 Power -- -4 Cage -- 2 |
Mr Flame
Mr Flame | 6-1; 244; From: Phoenix, AZ |
Level 1 Offense | Level 1 Defense |
1. armlock - 1 2. ankle lock - 1 3. flying elbow - 2 (ag) 4. fist drop - 2 5. leg drop - 2 6. double axehandle - 2 (pw) | 1. dazed - 1 (tag) 2. MF - 2 3. dazed - 1 (tag) 4. MF - 1 5. hurt - 2 6. hurt - 2 |
Level 2 Offense | Level 2 Defense |
1. flying cross body block - 2 (Ch B) 2. gutwrench suplex - 2 3. Into the Ropes (c) 4. necktwist - 3 5. Japanese arm drag - 3 6. moonsault - 3 | 1. MF - 2 2. MF - 1 3. dazed - 1 4. hurt - 2 5. hurt - 2 (tag) 6. hurt - 2 |
Level 3 Offense | Level 3 Defense |
1. Polish hammer - 2 (Ch F) 2. Deathjump 3. Out of the Ring (c) 4. face slap followed by karate kick to the head - 3 5. top rope super belly to belly suplex - 3 Add 1 6. THE FLAMER (+3) dis (throws fire into face) | 1. hurt - 2 2. hurt - 2 3. PIN 6 (3) 4. hurt - 2 5. down - 3 (tag) 6. down - 3 (lv) |
Ropes -- A Turnbuckle -- B Ring -- B Deathjump -- A | Disqualification -- 7 Agility -- -2 Power -- -1 Cage -- 4 |
Brickhouse Waldo
Brickhouse Waldo | 6-5; 375; From: Louisville, KY |
Level 1 Offense | Level 1 Defense |
1. ear ringer - 1 2. open hand chop - 1 3. back elbow smash - 2 4. corner hip attack - 2 5. knee clip - 2 6. reversed atomic drop - 2 (pw) | 1. BRICKHOUSE WALDO - 2 2. dazed -1 (tag) 3. BRICKHOUSE WALDO - 2 4. hurt - 2 5. dazed - 1 6. BRICKHOUSE WALDO - 1 |
Level 2 Offense | Level 2 Defense |
1. European uppercut - 2 2. gutbuster drop - 2 (Ch C) 3. Into the Ropes (c) 4. Into the Turnbuckle 5. short arm clothesline - 3 6. underhook backbreaker drop - 3 | 1. hurt - 2 2. hurt - 2 (tag) 3. dazed - 1 4. BRICKHOUSE WALDO - 2 5. BRICKHOUSE WALDO - 1 6. hurt - 2 |
Level 3 Offense | Level 3 Defense |
1. face first airplane spin toss - 3 (Ch D) 2. Out of the Ring (c) 3. butt drop - 3 4. inverted facelock ddt - 3 5. verticle splash body press - 3 Add 1 6. BRICKHOUSE BEARHUG +3 | 1. PIN 5 (2) 2. hurt - 2 3. hurt - 2 4. down - 3 (lv) 5. down - 3 (tag) 6. hurt - 2 |
Ropes -- A Turnbuckle -- A Ring -- B Deathjump -- C | Disqualification -- 5 Agility -- +1 Power -- -3 Cage -- 3 |
The Bull
The Bull | 6-5; 288; From: Wyoming |
Level 1 Offense | Level 1 Defense |
1. grounded headlock - 1 2. neck vice - 1 3. over the shoulder arm breaker - 2 4. top wristlock drop - 2 5. released brainbuster - 2 (pw) 6. rib breaker - 2 | 1. dazed - 1 (tag) 2. dazed -1 3. THE BULL - 2 4. hurt - 2 5. THE BULL - 1 6. hurt - 2 |
Level 2 Offense | Level 2 Defense |
1. tilt-a-whirl gutbuster - 2 (Ch B) 2. hiptoss into neckbreaker - 2 3. Into the Ropes (c) 4. spinning fisherman buster - 3 5. delayed atomic drop - 3 6. inverted Northern lights bomb - 3 Add 1 | 1. THE BULL - 1 2. THE BULL - 2 3. dazed - 1 4. hurt - 2 (tag) 5. hurt - 2 6. hurt - 2 |
Level 3 Offense | Level 3 Defense |
1. inverted neckbreaker - 3 (Ch H) 2. Out of the Ring 3. Out of the Ring 4. press slam into face crusher - 3 5. sitting on top rope tornado ddt - 3 Add 1 6. RAGING BULL LARIAT +2 | 1. PIN 6 (3) 2. hurt - 2 3. hurt - 2 4. down - 3 (tag) 5. hurt - 2 6. down - 3 (lv) |
Ropes -- B Turnbuckle -- A Ring -- A Deathjump -- C | Disqualification -- 6 Agility -- 0 Power -- -3 Cage -- 4 |
All American Boy
All American Boy | 6-2; 228; From: Toledo, OH |
Level 1 Offense | Level 1 Defense |
1. armdrag - 1 2. Into the Ropes 3. chinlock - 1 4. headlock - 2 (Ch F) 5. drop toe hold - 2 (ag) 6. bodyslam - 2 (pw) | 1. hurt - 2 2. ALL AMERICAN BOY - 2 3. dazed - 1 (tag) 4. ALL AMERICAN BOY - 1 5. hurt - 2 6. dazed - 1 (tag) |
Level 2 Offense | Level 2 Defense |
1. knee drop - 2 2. side kick - 2 3. verticle suplex - 2 4. Into the Turnbuckle (c) 5. underhook back body drop - 3 6. handspring clothesline - 3 | 1. hurt - 2 (tag) 2. dazed - 1 3. hurt - 2 4. ALL AMERICAN BOY - 2 5. ALL AMERICAN BOY - 1 6. hurt - 2 |
Level 3 Offense | Level 3 Defense |
1. leg shoulder breaker - 2 (Ch G) 2. Out of the Ring (c) 3. cobra clutch bulldog - 3 4. off the second rope neck snap - 3 5. off the top rope shoulder tackle - 3 6. ALL AMERICAN BOMB +2 | 1. down - 3 (tag) 2. down - 3 (lv) 3. hurt - 2 4. PIN 6 (3) 5. hurt - 2 6. hurt - 2 |
Ropes -- A Turnbuckle -- B Ring -- B Deathjump -- A | Disqualification -- 4 Agility -- -2 Power -- -1 Cage -- 4 |
All American Bomb is a Sit-down Powerbomb
The Dark Knight
The Dark Knight | 6-3; 236; From: Parts Unknown |
Level 1 Offense | Level 1 Defense |
1. ground hammerlock - 1 2. armbar takedown - 1 3. seated half nelson - 2 (Ch A) 4. hammer fist - 2 5. corner knife edge chop - 2 6. falling faceslam - 2 (pw) | 1. dazed - 1 (tag) 2. THE DARK KNIGHT - 2 3. dazed - 1 4. hurt - 2 5. THE DARK KNIGHT - 1 6. hurt - 2 |
Level 2 Offense | Level 2 Defense |
1. backdrop to bulldog - 2 2. spinning legdrop - 2 (Ch C) 3. Into the Turnbuckle 4. headscissors into armbar takedown - 3 5. corner big boot - 3 6. 2nd rope headbutt - 3 | 1. hurt - 2 2. hurt - 2 (tag) 3. THE DARK KNIGHT - 1 4. THE DARK KNIGHT - 2 5. hurt - 2 6. dazed - 1 |
Level 3 Offense | Level 3 Defense |
1. corner leapfrog - 2 2. Deathjump (c) 3. Out of the Ring (c) 4. falling electric chair driver - 3 5. tilt-a-whirl sideslam - 3 6. THE DARK DROP +2 | 1. hurt - 2 2. down - 3 (lv) 3. down - 3 (tag) 4. hurt - 2 5. PIN 6 (3) 6. hurt - 2 |
Ropes -- B Turnbuckle -- A Ring -- B Deathjump -- B | Disqualification -- 5 Agility -- -1 Power -- -1 Cage -- 4 |
The Dark Drop is a Tornado Rocker Dropper
Rev Jo Jo
Rev Jo Jo | 6-2; 231; From: Atlanta, GA |
Level 1 Offense | Level 1 Defense |
1. snapmare - 1 2. palm thrust - 1 3. overhand left - 2 4. ring rope neck snap - 2 5. Into the Ropes 6. leg whip - 2 (ag) | 1. hurt - 2 2. dazed -1 (tag) 3. dazed - 1 4. hurt - 2 5. Rev Jo Jo - 1 6. Rev Jo Jo - 2 |
Level 2 Offense | Level 2 Defense |
1. off the second rope knee lift - 2 2. rolling step-over toehold throw - 2 3. Into the Turnbuckle (c) 4. corner low blow - 3 (Ch E) 5. reverse Russian legsweep - 3 6. choke with ropes - 3 | 1. Rev Jo Jo - 2 2. dazed - 1 3. Rev Jo Jo - 1 4. hurt - 2 (tag) 5. hurt - 2 6. hurt - 2 |
Level 3 Offense | Level 3 Defense |
1. face first side slam - 2 2. off the top rope stomp - 3 (Ch H) 3. Out of the Ring (c) 4. crossface back breaker hold - 3 5. standing reverse inverted full nelson - 3 6. RAINBOW TWIST +2 | 1. PIN 6 (3) 2. down - 3 (tag) 3. hurt - 2 4. hurt - 2 5. hurt - 2 6. down - 3 (lv) |
Ropes -- A Turnbuckle -- B Ring -- B Deathjump -- B | Disqualification -- 6 Agility -- -2 Power -- -1 Cage -- 4 |
Rainbow Twist is a Swinging Neckbreaker
Sensei Ioki
Sensei Ioki | 5-9; 200; From: Nagasaki, Japan |
Level 1 Offense | Level 1 Defense |
1. rope burn - 1 2. hip roll - 1 3. head to turnbuckle - 2 (Ch B) 4. arm scissors - 2 (ag) 5. forehead chop - 2 6. butterfly suplex - 2 | 1. hurt - 2 2. SENSEI IOKI - 1 3. SENSEI IOKI - 2 4. dazed - 1 (tag) 5. dazed - 1 6. hurt - 2 |
Level 2 Offense | Level 2 Defense |
1. back flip kick - 2 2. standing crucifix cradle - 2 (Ch F) 3. Into the Ropes (c) 4. somersault legdrop - 3 5. shining wizard - 3 6. frog splash - 3 Add 1 | 1. SENSEI IOKI - 2 2. hurt - 2 (tag) 3. dazed - 1 4. SENSEI IOKI - 1 5. hurt - 2 6. hurt - 2 |
Level 3 Offense | Level 3 Defense |
1. enzuigiri - 3 2. Deathjump 3. Out of the Ring (c) 4. triangle choke - 3 dis 5. FLYING LEG ROLL UP +1 6. JAPANESE LEG ROLL CLUTCH +1 | 1. down - 3 (tag) 2. hurt - 2 3. hurt - 2 4. PIN 6 (3) 5. down - 3 (lv) 6. hurt - 2 |
Ropes -- A Turnbuckle -- B Ring -- B Deathjump -- A | Disqualification -- 5 Agility -- -3 Power -- 0 Cage -- 4 |
Sir Wiz
Sir Wiz | 6-0; 234; From: Lancaster, England |
Level 1 Offense | Level 1 Defense |
1. armbar using knee - 1 2. back to back elevated hammerlock - 1 3. top wristlock using leg - 2 4. inverted ankle hold - 2 5. facedown kneebar - 2 (pw) 6. Into the Ropes | 1. hurt - 2 2. hurt - 2 3. SIR WIZ - 1 4. dazed - 1 (tag) 5. SIR WIZ - 2 6. dazed - 1 |
Level 2 Offense | Level 2 Defense |
1. neck crank and jaw hold - 2 2. elbow grind to back - 2 3. Into the Turnbuckle (c) 4. knee to back Camel clutch - 3 (Ch E) 5. corner knee choke - 3 6. back mounted punches - 3 | 1. SIR WIZ - 2 2. hurt - 2 (tag) 3. dazed - 1 4. SIR WIZ - 1 5. hurt - 2 6. hurt - 2 |
Level 3 Offense | Level 3 Defense |
1. kneedrop to leg - 2 2. lariat rush - 3 (Ch H) 3. Out of the Ring (c) 4. diving shoulder block - 3 5. FIGURE FOUR LEGLOCK +1 6. ROYAL PILEDRIVER +2 | 1. down - 3 (lv) 2. PIN 6 (3) 3. down - 3 (tag) 4. hurt - 2 5. hurt - 2 6. hurt - 2 |
Ropes -- A Turnbuckle -- B Ring -- B Deathjump -- C | Disqualification -- 6 Agility -- -1 Power -- -1 Cage -- 4 |
Tomahawk Joe
Tomahawk Joe | 6-2; 225; From: Indian Nation |
Level 1 Offense | Level 1 Defense |
1. armbar and hammerlock - 1 2. Into the Ropes 3. rolling necksnap - 1 4. stepover kneebreaker - 2 5. electric chair suplex - 2 6. back headslam into turnbuckle - 2 | 1. TOMAHAWK JOE - 2 2. dazed -1 (tag) 3. dazed - 1 4. hurt - 2 5. TOMAHAWK JOE - 1 6. hurt - 2 |
Level 2 Offense | Level 2 Defense |
1. tilt-a-whirl facebreaker - 2 2. spinning side belly to belly suplex - 2 3. Into the Turnbuckle (c) 4. satelite bulldog - 3 5. tilt-a-whirl sideslam - 3 6. clawhold to stomach - 3 | 1. TOMAHAWK JOE - 1 2. hurt - 2 (tag) 3. hurt - 2 4. dazed - 1 5. TOMAHAWK JOE - 2 6. hurt - 2 |
Level 3 Offense | Level 3 Defense |
1. springboard senton bomb - 3 (Ch G) 2. Out of the Ring (c) 3. bow and arrow around post - 3 4. Indian dance fist drop - 3 5. PIGGY BACK DRAGON SLEEPER +1 6. STF +2 | 1. PIN 7 (4) 2. hurt - 2 3. hurt - 2 4. down - 3 (tag) 5. down - 3 (lv) 6. hurt - 2 |
Ropes -- A Turnbuckle -- B Ring -- B Deathjump -- A | Disqualification -- 5 Agility -- -2 Power -- -1 Cage -- 5 |
The Killer
The Killer | 6-1; 240; From: San Quentin |
Level 1 Offense | Level 1 Defense |
1. wristbreaker - 1 2. hammerlock drop - 1 3. neck snap on ropes - 2 4. slingshot suplex - 2 5. gut punch - 2 6. turning kneebreaker - 2 | 1. dazed - 1 (tag) 2. hurt - 2 3. hurt - 2 4. dazed - 1 5. THE KILLER - 2 6. THE KILLER - 1 |
Level 2 Offense | Level 2 Defense |
1. sit down jawbreaker - 2 (Ch F) 2. Into the Ropes (c) 3. Into the Turnbuckle 4. wheelbarrow gutbuster - 3 5. low blow uppercut - 3 6. spinning bearhug slam - 3 (Ch H) | 1. THE KILLER - 1 2. dazed - 1 3. hurt - 2 (tag) 4. THE KILLER - 2 5. hurt - 2 6. hurt - 2 |
Level 3 Offense | Level 3 Defense |
1. front groin kick - 2 2. Out of the Ring (c) 3. inverted shoulder breaker - 3 4. choke with foreign object - 3 dis 5. single arm ddt - 3 Add 1 6. CHOKE OUT +3 dis | 1. PIN 7 (4) 2. hurt - 2 3. hurt - 2 4. down - 3 (lv) 5. hurt - 2 6. down - 3 (tag) |
Ropes -- B Turnbuckle -- A Ring -- A Deathjump -- B | Disqualification -- 6 Agility -- -1 Power -- -1 Cage -- 5 |
The Evil Magician
The Evil Magician | 5-10; 221; From: Houdiniland, NY |
Level 1 Offense | Level 1 Defense |
1. hammerlock - 1 2. elbow to head - 1 3. kick to the gut - 2 4. maniacle laugh and eye poke - 2 (Ch B) 5. headlock and punch - 2 (pw) 6. Choker - 2 | 1. THE EVIL MAGICIAN - 1 * 2. dazed -1 (tag) 3. hurt - 2 4. THE EVIL MAGICIAN - 2 * 5. hurt - 2 6. dazed - 1 (tag) |
Level 2 Offense | Level 2 Defense |
1. top rope walk and diving armdrag - 2 (ag) 2. round house kick - 2 3. European uppercut - 2 4. Into the Ropes 5. Card Trick - 3 6. Rose Knocker - 3 | 1. THE EVIL MAGICIAN - 2 ** 2. hurt - 2 3. THE EVIL MAGICIAN - 1 4. hurt - 2 (tag) 5. dazed - 1 6. hurt - 2 |
Level 3 Offense | Level 3 Defense |
1. Hurt Dove - 3 (Ch E) 2. Deathjump (c) 3. Out of the Ring (c) 4. Wand to back of head - 3 dis 5. Marble Eye - 3 Add 1 6. SHOWSTOPPER +3 | 1. PIN 7 (4) 2. down - 3 (lv) 3. down - 3 (tag) 4. hurt - 2 5. hurt - 2 6. hurt - 2 |
Ropes -- A Turnbuckle -- C Ring -- B Deathjump -- B | Disqualification -- 6 Agility -- -2 Power -- 0 Cage -- 5 |
* Roll 2 dice
Rolls of 2-6 reversal is as marked
Rolls of 7-11 The Evil Magician strongly reverses and takes over on the next highest level! (Reversal - 1 becomes Reversal - 2, and Reversal - 2 becomes Reversal - 3)
** Roll of double 6 TEM somehow executes his Finisher on his stunned opponent and opponent rolls PIN!
Explanation of moves:
Choker - TEM seemingly pulls streamers from the opponents mouth and chokes the opponent with it!
Card Trick - TEM pulls a playing card from behind the opponents ear and follows that up with a quick standing front kick!
Rose Knocker - TEM produces a rose from his sleeve and pounds it over the head of his opponent!
Hurt Dove - TEM tosses a dove into the air and immediately kicks his distracted opponent in the groin!
Marble Eye - TEM screams and holds his eye. A marble rolls onto the mat and he executes a karate kick to the face of his opponent!
Showstopper - Stunner!
The Slavemaster
The Slavemaster | 6-5; 278; From: Sudan |
Level 1 Offense | Level 1 Defense |
1. elevated armwringer - 1 2. thumb to eye - 1 3. hiplock - 2 4. gutbuster - 2 (Ch A) 5. thumbspike - 2 6. axe kick - 2 | 1. hurt - 2 2. THE SLAVEMASTER - 2 3. THE SLAVEMASTER - 2 4. THE SLAVEMASTER - 1 5. dazed - 1 (tag) 6. dazed - 1 |
Level 2 Offense | Level 2 Defense |
1. corner punches standing on rope - 2 2. side headlock with back groin kick - 2 3. Into the Turnbuckle (c) 4. wrist clutch backbreaker - 3 5. elevated crab - 3 6. super Sudan drop - 3 | 1. THE SLAVEMASTER - 2 2. hurt - 2 (tag) 3. THE SLAVEMASTER - 1 4. dazed - 1 5. hurt - 2 6. hurt - 2 |
Level 3 Offense | Level 3 Defense |
1. inverted crucifix bomb - 3 (Ch G) 2. Out of the Ring 3. Out of the Ring 4. gorilla press to backbreaker - 3 5. chokeslam into powerbomb - 3 Add 1 6. CHAINS OF DARKNESS +2 * | 1. hurt - 2 2. hurt - 2 3. down - 3 (lv) 4. down - 3 (tag) 5. PIN 6 (3) 6. hurt - 2 |
Ropes -- B Turnbuckle -- A Ring -- A Deathjump -- C | Disqualification -- 6 Agility -- 0 Power -- -2 Cage -- 4 |
Super Sudan Drop is a Super Manhattan Drop
*Chains of Darkness is a reverse bearhug with repeated headbutts to the back of the head. INCREASE RATING BY 1 POINT FOR EACH PIN ATTEMPT
Midget Bubba
Swastika Chuck
Swastika Chuck | 5-10; 310; From: White Plains, NY |
Level 1 Offense | Level 1 Defense |
1. spits at fans - 1 2. 1-finger salute then chop to the jaw - 1 3. hammerlock - 1 4. kick to shin - 2 (ag) 5. stiff right hand to the ribs - 2 (ch C) 6. Into the Ropes | 1. dazed 1 (tag) 2. hurt - 2 3. SWASTIKA CHUCK - 2 4. SWASTIKA CHUCK - 1 5. dazed - 1 6. hurt - 2 |
Level 2 Offense | Level 2 Defense |
1. eye rake - 2 (pw) 2. elbow to forehead - 2 3. Into the Turnbuckle (c) 4. ram shoulder into midsection - 3 5. scoop slam - 3 6. repeated knee to thigh - 3 | 1. hurt - 2 2. SWASTIKA CHUCK - 1 3. SWASTIKA CHUCK - 2 4. hurt - 2 5. dazed - 1 6. hurt - 2 (tag) |
Level 3 Offense | Level 3 Defense |
1. punch with loaded glove - 2 2. drop head on turnbuckle - 3 (ch G) 3. Out of the Ring (c) 4. Nazi headlock from hell - 3 5. jab with SS lapel pin to forehead - 3 dis 6. THE THIRD REICH (+2) | 1. PIN 7 (4) 2. down - 3 (lv) 3. down - 3 (tag) 4. hurt - 2 5. hurt - 2 6. hurt - 2 |
Ropes -- B Turnbuckle -- C Ring -- B Deathjump -- C | Disqualification -- 6 Agility -- +3 Power -- -1 Cage -- 5 |
The Third Reich = Top Rope Belly to Belly Suplex and Pin
Yes, THAT Goliath! He won't wrestle unless you pay him A LOT! But when he does he quiets the crowds like a Stealth Bomber flying overhead. He is as close to a monster that has ever entered a ring. He has and needs no friends or fans. He knows there is no one as good as he is in the ring...except perhaps one of his brothers. Yes...he has brothers...and yes, it is possible they will find their way to AWL too! Time to add supports to the ring!
Goliath of Gath | 7-9; 650; From: Gath |
Level 1 Offense | Level 1 Defense |
1. belittling laugh at opponent - 1 2. slap - 2 3. thumb to eyes - 2 4. slow elbow - 2 (ag) 5. crushing headlock - 2 6. chokeslam from the rafters - 3 (ch F) | 1. dazed - 1 (tag) 2. GOLIATH - 1 3. hurt - 2 4. GOLIATH - 1 5. GOLIATH - 2 6. GOLIATH - 2 |
Level 2 Offense | Level 2 Defense |
1. big boot - 2 (pw) 2. forearm to body - 2 3. into the ropes 4. into the turnbuckle (c) 5. knee to chest - 3 6. drop across top rope - 3 | 1. GOLIATH - 2 2. dazed - 1 3. GOLIATH - 1 4. GOLIATH - 2 5. hurt - 2 (tag) 6. dazed - 1 |
Level 3 Offense | Level 3 Defense |
1. migraine inducing headbutt - 3 (ch H) 2. out of the ring (c) 3. splash - 3 4. standing piledriver - 3 (ADD 1) 5. ONE-ARM BEARHUG (+3) 6. TWO-ARM BEARHUG (+5) | 1. GOLIATH - 2 2. hurt - 2 3. GOLIATH - 2 4. hurt - 2 5. down - 3 (tag) (lv) 6. PIN 3 (0) |
Ropes -- A Turnbuckle -- B Ring -- A Deathjump -- B | Disqualification -- 7 Agility -- +5 Power -- -5 Cage -- 1 |
Dirty Harry
Simply put, Dirty Harry is the most offensive wrestler alive today. No, this is not the Clint Eastwood character. Dirty Harry is...dirty. He doesn't take care of himself. He does things that repulse most humans. And he does them inside of ring for all to see. He doesn't train. Who would train him? He wears days old shorts to the ring and a wife beater shirt. Stained of course. He has a full beard, but...things...are in there. If you have courage to sign him to your Fed, then good luck. I have a feeling some wrestlers would rather change out in the parking lot than to share a room with Dirty Harry!
Dirty Harry | 5-8; 230; From: Dirt Water, TX |
Level 1 Offense | Level 1 Defense |
1. pick flea off body and flick - 1 2. smiles and "stuff" falls from beard - 1 3. meaty swat - 1 4. sticks finger in own ear, rubs finger on turnbuckle - 2 5. into the ropes (c) 6. licks face - 2 | 1. DIRTY HARRY - 1 2. hurt - 2 3. hurt - 2 4. hurt - 2 5. hurt - 2 6. dazed - 1 (tag) |
Level 2 Offense | Level 2 Defense |
1. nibbles on opponents ear - 2 2. shove - 2 3. Into the Turnbuckle 4. sneezes and catches "stuff" from his nose - 3 5. rubs dirt incrusted hands to face - 3 6. Takes cellphone from pocket, smacks across back & laughs - 3 | 1. DIRTY HARRY - 1 2. hurt - 2 (tag) 3. down - 3 4. down - 3 5. hurt - 2 6. hurt - 2 |
Level 3 Offense | Level 3 Defense |
1. picks nose and does unspeakable act - 2 2. grabs chest in a non-wrestling way (ch H) - 3 3. dirty fight! (rolls around on mat with opponent) 4. not so silent but deadly - 3 5. rubs face into arm pit - 3 6. DROP TROU & STINKFACE (+3) | 1. hurt - 2 2. down -3 (tag) 3. PIN 8 (5) 4. hurt - 2 5. down - 3 (lv) 6. hurt - 2 |
Ropes -- C Turnbuckle -- B Ring -- B Deathjump -- C | Disqualification -- 7 Agility -- 0 Power -- 0 Cage -- 6 |
Dirty Fight! - think of ECW and the catfights that would go on there.
Not so silent but deadly - well...you know...he kinda lifts his leg and has at it.
And although Dirty Harry will grab the chesticles of male wrestlers, I don't think he is really gay. He is asexual. That subject just doesn't enter his mind much.
Cajun Bounty Hunter
Cajun Bounty Hunter needs an interpreter because he is very hard to understand. He does not stay too long because he is always looking for another paycheck to take care of whomever is bothering the person with the money. Ally is Gator. Tag Team name: Gator Hunters
Cajun Bounty Hunter | Height: 6-5; Weight: 325 lbs.; Bayou Goula, LA |
Level 1 Offense | Level 1 Defense |
1. test of strength - 1 (pw) 2. elbow to shoulder - 1 3. wristlock into armbar - 1 (ag) 4. Into the Turnbuckle 5. ram head into turnbuckle - 2 6. running knee lift - 2 | 1. dazed - 1 2. dazed - 1 (tag) 3. dazed - 1 (tag) 4. Cajun Bounty Hunter - 1 5. hurt - 2 6. Cajun Bounty Hunter - 2 |
Level 2 Offense | Level 2 Defense |
1. body slam - 2 (ch A) 2. repeated stomps - 2 3. hammerlock suplex - 3 (ch E) 4. choke with bottom rope - 3 5. ankle twist - 3 6. belly to belly slam - 3 | 1. hurt - 2 (tag) 2. Cajun Bounty Hunter - 1 3. Cajun Bounty Hunter - 2 4. hurt - 2 (tag) 5. dazed - 1 6. down - 3 |
Level 3 Offense | Level 3 Defense |
1. charging forearm to chest - 2 2. Out of the Ring (c) 3. Deathjump (c) 4. atomic drop - 3 5. twisting leg drop - 3 6. PAID IN FULL (Jackhammer) (+2) | 1. PIN 6 (3) 2. down - 3 (lv) 3. hurt - 2 4. hurt - 2 5. hurt - 2 6. down - 3 |
Ropes -- B Turnbuckle -- B Ring -- A Deathjump -- C Disqualification -- 4 | Agility 0 Power -3 Cage 2 |
Gator
Gator wears a necklace made with gator teeth, gator boots and has a illustration of a gator wrapped around his tights. He loves food, wine, women and song. His ally is Cajun Bounty Hunter and together they form the tag team known as Gator Hunters.
Gator | Height: 6-4; Weight: 255 lbs.; Gator Swamp, LA |
Level 1 Offense | Level 1 Defense |
1. swat to face - 1 2. rake eyes - 1 3. Into the Ropes (c) 4. crushing forearm - 2 (pw) 5. overhand right - 2 (ch C) 6. bearhug - 3 | 1. GATOR - 2 2. dazed - 1 (tag) 3. GATOR - 2 4. GATOR - 2 5. hurt - 2 6. dazed - 1 |
Level 2 Offense | Level 2 Defense |
1. front kick - 2 (ag) 2. knee breaker - 2 3. punch to sternum - 2 4. Into the Turnbuckle 5. running head ram to turnbuckle - 3 6. chokeslam - 3 | 1. hurt - 2 (tag) 2. hurt - 2 3. hurt - 2 4. dazed - 1 5. GATOR - 2 6. GATOR - 1 |
Level 3 Offense | Level 3 Defense |
1. 3 consecutive body slams - 3 (ch H) 2. Out of the Ring (c) 3. gnaw on noggin - 3 4. side slam from top turnbuckle - 3 5. jab forehead with gator teeth - 3 add 1 DQ 6. GATORHOLD (rolling sleeperhold) (+3) | 1. down - 3 (tag) 2. down - 3 (lv) 3. PIN 5 (2) 4. hurt - 2 5. hurt - 2 6. hurt - 2 |
Ropes -- B Turnbuckle -- A Ring -- B Deathjump -- B Disqualification -- 6 | Agility +2 Power -3 Cage 3 |